1.41
300
2
1
0
Statistic | Value |
---|---|
Armor | 0 |
Armor Penetration | 0.54 |
Damage | 12 - 25 |
HarvestDamage | 4 |
DamageTier | Iron |
DamageStaminaLight_OnHit | 0 |
DamageStaminaHeavy_OnHit | 0 |
DamageHealthLight_OnBlock | 0 |
DamageHealthHeavy_OnBlock | 0 |
DamageStaminaLight_OnBlock | 0 |
DamageStaminaHeavy_OnBlock | 0 |
MinAttackReach | 1 |
MaxAttackReach | 180 |
MinAttackDistance | 0 |
ConeMaxDistance | 250 |
WeaponEffectWidth | 0 |
WeaponEffectHeight | 0 |
WeaponStaminaAttackSingleBasic | 5 |
WeaponStaminaAttackSingleSpecial | 10 |
WeaponStaminaAttackDualBasic | 0 |
WeaponStaminaAttackDualSpecial | 0 |
WeaponStaminaHeavyChargedRegenModifier | 0 |
WeaponSpeedHeavyChargedModifier | 1 |
DamageConcussiveLightOnHit | 0 |
DamageConcussiveHeavyOnHit | 0 |
DamageConcussiveLightOnBlock | 0 |
DamageConcussiveHeavyOnBlock | 0 |
KnockbackOffenseBasic | 30 |
KnockbackOffenseSpecial | 40 |
KnockbackDefense | 0 |
Item | Required Iron Poniard |
---|---|
![]() |
1 |
Item |
---|
![]() |